Nokia Launches C5-00 [Full Specifications Inside]
The Nokia C5-00 is mobile phone supporting quadband GSM (850/900/1800/1900), dual band WCDMA (900/2100) and HSDPA/HSUPA (3.5G). Enjoy videos, music, and graphics on the 2.2” QVGA TFT display. Take photos with a 3.2-megapixel FullFocus (EDOF) camera. Additional features include integrated A-GPS and Ovi Maps 3.0, USB charging with simultaneous data transfer, Bluetooth 2.0 +EDR, and USB 2.0 High-Speed.

Technical Specs |
||
|---|---|---|
| Developer Platform | S60 3rd Edition, Feature Pack 2 | |
| Operating System | Symbian OS v9.3 | |
| Screen Resolution | 240 x 320 | |
General |
||
| Screen Resolution | 240 x 320 | |
| Screen Color Depth | 24 bit | |
| Device Size | 112 x 46 x 12.3 mm | |
| Volume | 56.2 cc | |
| Weight | 89.3 g | |
| Keypad | Grid Key Mat | |
| Other Keys | 3 Labeled Soft Keys 5-way Scrolling Menu Key Volume Keys |
|
| Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 2100 WCDMA 900 |
|
| Data Bearers | EDGE Class A GPRS Class B HSDPA HSUPA WCDMA |
|
| Regional Availability | Asia-Pacific, CHINA, Eurasia, Europe, Middle East | |
| CPU Count | Single CPU | |
| CPU Type | ARM 11 | |
| CPU Clock Rate | 600 MHz | |
| Consumer Link | Device Home Page | |
| Developer Page Link | Developer Home Page | |
| Remote Device Access Service | Link to the Service | |
Extra Features |
||
| Extra Features | Flight Mode FOTA Firmware over the Air Nokia Music Store Ovi Contacts Ovi Files Ovi Maps 3.0 Ovi Share Ovi Store PictBridge Software Updates Stereo FM RDS Radio Still Image Editor Themes |
|
| GPS Features | A-GPS | |
APIs |
||
| Java Technology | JSR 139 Connected, Limited Device Configuration (CLDC) 1.1 JSR 118 MIDP 2.1 JSR 248 Mobile Service Architecture Subset for CLDC JSR 75 FileConnection and PIM API JSR 82 Java™ APIs for Bluetooth 1.1 JSR 135 Mobile Media API 1.1 JSR 172 J2ME™ Web Services Specification JSR 177 Security and Trust Services API for J2ME™ (SATSA-CRYPTO package) JSR 177 Security and Trust Services API for J2ME™ (SATSA-PKI package) JSR 179 Location API for J2ME™ 1.0 JSR 180 SIP API for J2ME™ JSR 184 Mobile 3D Graphics API for J2ME™ 1.1 JSR 205 Wireless Messaging API 2.0 JSR 226 Scalable 2D Vector Graphics API for J2ME™ 1.1 JSR 234 Advanced Multimedia Supplements 1.0 (audio3d) JSR 234 Advanced Multimedia Supplements 1.0 (music) IAP Info API eSWT UI API 1.0.3 Nokia UI API 1.1 |
|
| Java API Access Permissions | Java API Access Permissions | |
| Other APIs | Open C APIs | |
| Product ID | 0×20024107 | |
| Certificates | Symbian A, Symbian B, Symbian C, Symbian D, UTI Root | |
Browser, Flash and Web Runtime |
||
| Browser Details | HTML over TCP/IP OSS Browser WAP 2.0 XHTML over TCP/IP |
|
| Flash Technology | Flash Lite 3.0 | |
| Flash Lite Features | Flash Video | |
| Web Runtime | Web Runtime 1.1 | |
Multimedia |
||
| Camera Resolution | 2048 x 1536 | |
| CMOS Sensor | 3.2 Megapixel | |
| Camera Digital Zoom | 4 x | |
| Camera F-Stop/Aperture | f/2.4 | |
| Camera Focus range | 25 cm to infinity | |
| Camera Image Formats | JPEG/Exif | |
| Camera Features | Auto Exposure, Exposure Compensation, Extended Depth of Field, Flash, Full Screen Viewfinder, Red-Eye Reduction, Self Timer | |
| Video Recording Resolution | 640 x 480 | |
| Video Recording Frame Rate | 15 fps | |
| Video Digital Zoom | 4 x | |
| Video Recording Formats | H.263, MPEG-4 | |
| Video Features | Video Call Video Editor Video Player Video Recorder Video Ringtones Video Sharing Video Streaming |
|
| Video Playback Formats | 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4, RealVideo 8,9,10 | |
| Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, JPEG 2000, MBM, OTA, PNG, TIFF, WBMP, WMF | |
| Audio Features | Audio Equalizer Audio Recording AAC Audio Streaming Music Player Stereo Stereo Widening |
|
| Audio Formats | AAC, AAC+, AMR-NB, AU, eAAC+, MIDI Tones (poly 64), MP3, MP4, RealAudio 7, 8, 10, SP-MIDI, True tones, WAV, WMA 9, WVE | |
| Secondary Camera Resolution | 480 x 640 | |
| Secondary Camera Focal length | 28 mm | |
| Secondary Camera F-Stop/Aperture | f/3.2 | |
| Secondary Camera Focus range | 20 cm to infinity | |
| Secondary Camera Image Formats | JPEG/Exif | |
| Secondary Camera Video Recording Resolution | 144 x 176 | |
| Secondary Camera Video Recording Frame Rate | 15 fps | |
| Secondary Camera Video Zoom | 2 x | |
| Secondary Camera Video Recording Format | H.263 | |
Memory Functions |
||
| Maximum User Storage | 50 MB | |
| NAND Memory | 256 MB | |
| SDRAM Memory | 128 MB | |
| Memory Card type | Micro SD | |
| Memory Card Features | Hot Swap | |
| Maximum Memory Card Size | 16 GB | |
| Maximum Heap Size | Unlimited | |
| Maximum JAR Size | Unlimited | |
Connectivity |
||
| Local Connectivity | Bluetooth 2.0 +EDR Bluetooth Stereo Audio Micro USB MTP (Multimedia Transfer Protocol) Nokia AV 3.5mm Nokia microUSB Cable CA-101D USB 2.0 High-Speed USB Mass Storage |
|
| Bluetooth Profiles | A2DP, AVRCP, BIP, BPP, DID, DUN, FTP, GAP, GAVDP, GOEP, HFP, HID, HSP, PBAP, SAP, SDAP, SPP | |
Messaging |
||
| Messaging | IM, MMS+SMIL, SMS | |
| Messaging Features | OMA Multimedia Messaging Service v1.2 | |
| Email Solutions | Mail for Exchange Nokia Email Nokia Messaging OMA E-mail Notification v1.0 |
|
| Supported Email Protocols | IMAP4, POP3, SMTP | |
| Supported Document Formats | Excel, PDF, Powerpoint, Word | |
Power Management |
||
| Power Management | 2.0mm Charger Connector USB Charging |
|
| Battery model | BL-5CT 3.7V 1050mAh | |
| GSM Talk Time up to | 12.0 hours | |
| WCDMA Talk Time up to | 4.9 hours | |
| GSM Standby Time up to | 26 days | |
| WCDMA Standby Time up to | 28 days | |
| Video Playback Time up to | 11.0 hours | |
| Video Recording Time up to | 5.4 hours | |
| Video Call Time up to | 3.5 hours | |
| Music Playback Time up to | 34.0 hours | |
Other |
||
| OMA Device Management | OMA Client Provisioning v1.1 OMA Device Management v1.1.2 |
|
| Synchronization | ActiveSync OMA Data Synchronization v1.2 SyncML |
|
| Digital Rights Management | OMA DRM Forward Lock OMA DRM v1.0 OMA DRM v2.0 Windows Media DRM 10 |
|
| DRM Delivery Method | HTTP Download MMS OMA Download v1.0 |
|
| Web Services | Liberty Alliance ID-WSF 1.1 OMA WS Network Identity 1.0 WS-I Basic Profile 1.0/1.1 |
|
Enjoyed this post?Consider subscribing to our full feed RSS. You can also subscribe by email and have new posts sent directly to your inbox. | Share On Twitter & Facebook |
Leave a Reply
1789 views, 8 so far
today |











March 12th, 2010 at 3:59 pm
That will be my next phone
March 29th, 2010 at 2:50 am
i have call recorder for nokia 5800
April 4th, 2010 at 5:04 pm
Can ne1 plz give ne info on it’s price in Asia ?
August 16th, 2010 at 3:59 am
With brand name of Nokia this phone has best quality of different features
1. light weight and slim phone.
2. very nice display in competition with Samsung
3 multitasking at same time due to menu key( at same time u can use different option.
……………..